| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 8, 2010 | View Rate Details | Firefighters Credit Union - Salt Lake City, Utah | CD Account |
1.40% As of March 1, 2010 | View Rate Details | Centennial Bank - Utah | CD Account |
1.40% As of February 8, 2010 | View Rate Details | Logan Medical Credit Union | CD Account |
1.30% As of February 15, 2010 | View Rate Details | American United Family Of Credit Un Credit Union | CD Account |
1.30% As of February 8, 2010 | View Rate Details | Lu 354 I B E W Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Centennial Bank - Utah - 6 Month CD Account | 1.45% to 1.40% | Mar 1, 2010 | |
| Beehive Credit Union - Utah - 6 Month CD Account | 0.80% to 0.60% | Mar 1, 2010 | |
| Zions First National Bank - 6 Month CD Account | 0.25% to 0.25% | Feb 26, 2010 | |
| Horizon Utah Credit Union - 6 Month CD Account | 1.20% to 0.80% | Feb 23, 2010 | |
| Alliance Community Credit Union - 6 Month CD Account | 1.25% to 0.60% | Feb 15, 2010 | |

