| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of February 8, 2010 | View Rate Details | Hi-Land Credit Union | Savings Account |
1.30% As of January 22, 2010 | View Rate Details | Ally Bank | Savings Account |
1.29% As of March 1, 2010 | View Rate Details | Centennial Bank - Utah | Savings Account |
1.20% As of February 8, 2010 | View Rate Details | Transportation Alliance Bank, Inc. | Savings Account |
1.01% As of February 8, 2010 | View Rate Details | Firefighters Credit Union - Salt Lake City, Utah | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Centennial Bank - Utah - Savings Account | 1.50% to 1.29% | Mar 1, 2010 | |
| Beehive Credit Union - Utah - Savings Account | 0.40% to 0.30% | Mar 1, 2010 | |
| Zions First National Bank - Savings Account | 0.40% to 0.40% | Feb 26, 2010 | |
| Associated Federal Employees Credit Union - Savings Account | 0.95% to 0.75% | Feb 15, 2010 | |
| Alliance Community Credit Union - Savings Account | 0.40% to 0.30% | Feb 15, 2010 | |

